| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Chartered in 1948 and dedicated to people aged between 21 and 39 Includes informative resources about the community and its monthly newsletter quot The Colonial quot details about current projects and a gallery of images from recent events as well as adhesion conditions presented for prospective members