| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Information on Open Meet squads training times news events calendar feedback form and jokey bits Located in Clay Cross Derbyshire the club caters for Masters Synchro and Open Water swimming in addition to the usual junior and open competitive training