| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Interdisciplinary team of researchers exploring novel approaches to computing graphics and human-computer interaction Focuses on information Visualization animation scientific visualization medical imaging and haptic interfaces Overview projects researchers publications and archives Includes map